General information about company |
|
| Scrip code | 530057 |
| Name of the company | VIVANZA BIOSCIENCES LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2017 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Sr. No. |
Particular |
Yes/No |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
| 7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities |
|||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
| Class eg: X | Class eg:y | Total | |||||||||
| (A) | Promoter & Promoter Group | 1 | 1912000 | 1912000 | 47.8 | 1912000 | 1912000 | 47.8 | |||
| (B) | Public | 4585 | 2088000 | 2088000 | 52.2 | 2088000 | 2088000 | 52.2 | |||
| (C) | Non Promoter- Non Public | ||||||||||
| (C1) | Shares underlying DRs | ||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||
| Total | 4586 | 4000000 | 4000000 | 100 | 4000000 | 4000000 | 100 | ||||
Table I - Summary Statement holding of specified securities |
|||||||||||||||
| Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
| (A) | Promoter & Promoter Group | 47.8 | 800000 | 41.84 | 1912000 | ||||||||||
| (B) | Public | 52.2 | 1450000 | 69.44 | 1931721 | ||||||||||
| (C) | Non Promoter- Non Public | ||||||||||||||
| (C1) | Shares underlying DRs | ||||||||||||||
| (C2) | Shares held by Employee Trusts | ||||||||||||||
| Total | 100 | 2250000 | 56.25 | 3843721 | |||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
||||||||||||
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
| Class eg: X | Class eg:y | Total | ||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
| (1) | Indian | |||||||||||
| (a) | Individuals/Hindu undivided Family | 1 | 1912000 | 1912000 | 47.8 | 1912000 | 1912000 | 47.8 | ||||
| Sub-Total (A)(1) | 1 | 1912000 | 1912000 | 47.8 | 1912000 | 1912000 | 47.8 | |||||
| (2) | Foreign | |||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 1 | 1912000 | 1912000 | 47.8 | 1912000 | 1912000 | 47.8 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
| (1) | Institutions | |||||||||||
| (f) | Financial Institutions/ Banks | 2 | 60 | 60 | 0 | 60 | 60 | 0 | ||||
| Sub-Total (B)(1) | 2 | 60 | 60 | 0 | 60 | 60 | 0 | |||||
| ( 3 ) | Non-institutions | |||||||||||
| (a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 4506 | 173670 | 173670 | 4.34 | 173670 | 173670 | 4.34 | ||||
| (e) | Any Other (specify) | 77 | 1914270 | 1914270 | 47.86 | 1914270 | 1914270 | 47.86 | ||||
| Sub-Total (B)(3) | 4583 | 2087940 | 2087940 | 52.2 | 2087940 | 2087940 | 52.2 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 4585 | 2088000 | 2088000 | 52.2 | 2088000 | 2088000 | 52.2 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
| Total ( A+B+C2 ) | 4586 | 4000000 | 4000000 | 100 | 4000000 | 4000000 | 100 | |||||
| Total (A+B+C ) | 4586 | 4000000 | 4000000 | 100 | 4000000 | 4000000 | 100 | |||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
|||||||||
| Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
| (1) | Indian | ||||||||
| (a) | 47.8 | 800000 | 41.84 | 1912000 | |||||
| Sub-Total (A)(1) | 47.8 | 800000 | 41.84 | 1912000 | |||||
| (2) | Foreign | ||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 47.8 | 800000 | 41.84 | 1912000 | |||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
| (1) | Institutions | ||||||||
| (f) | 0 | 0 | 0 | 20 | |||||
| Sub-Total (B)(1) | 0 | 0 | 0 | 20 | |||||
| ( 3 ) | Non-institutions | ||||||||
| (a(i)) | 4.34 | 0 | 0 | 25666 | |||||
| (e) | 47.86 | 1450000 | 75.75 | 1906035 | |||||
| Sub-Total (B)(3) | 52.2 | 1450000 | 69.45 | 1931701 | |||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 52.2 | 1450000 | 69.44 | 1931721 | |||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
| Total ( A+B+C2 ) | 100 | 2250000 | 56.25 | 3843721 | |||||
| Total (A+B+C ) | 100 | 2250000 | 56.25 | 3843721 | |||||
Individuals/Hindu undivided Family |
||||||||||||||||||||
| Searial No. | 1 | |||||||||||||||||||
| Name of the Shareholders (I) | HEMANT AMRISH PARIKH | Click here to go back | ||||||||||||||||||
| PAN (II) | ABEPP8463F | Total | ||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1912000 | 1912000 | ||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1912000 | 1912000 | ||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.8 | 47.8 | ||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 1912000 | 1912000 | ||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1912000 | 1912000 | ||||||||||||||||||
| Total as a % of Total Voting rights | 47.8 | 47.8 | ||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 47.8 | 47.8 | ||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 800000 | 800000 | ||||||||||||||||||
| As a % of total Shares held (b) | 41.84 | 41.84 | ||||||||||||||||||
| Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
| No. (a) | ||||||||||||||||||||
| As a % of total Shares held (b) | ||||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1912000 | 1912000 | ||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Category | NRI Repat | NRI Non- Repat | HUF | Clearing Members | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
| Category / More than 1 percentage | Category | Category | Category | Category | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||
| Name of the Shareholders (I) | TANYA ESTATES PRIVATE LIMITED | ARDENT VENTURES PRIVATE LIMITED | ||||||||||||||||||
| PAN (II) | AADCT7220M | AAGCA7010F | ||||||||||||||||||
| No. of the Shareholders (I) | 27 | 8 | 15 | 4 | 23 | 1 | 1 | |||||||||||||
| No. of fully paid up equity shares held (IV) | 10200 | 624 | 704 | 465 | 1902277 | 950000 | 950000 | |||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 10200 | 624 | 704 | 465 | 1902277 | 950000 | 950000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.26 | 0.02 | 0.02 | 0.01 | 47.56 | 23.75 | 23.75 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 10200 | 624 | 704 | 465 | 1902277 | 950000 | 950000 | |||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 10200 | 624 | 704 | 465 | 1902277 | 950000 | 950000 | |||||||||||||
| Total as a % of Total Voting rights | 0.26 | 0.02 | 0.02 | 0.01 | 47.56 | 23.75 | 23.75 | |||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.26 | 0.02 | 0.02 | 0.01 | 47.56 | 23.75 | 23.75 | |||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 0 | 0 | 0 | 0 | 1450000 | 725000 | 725000 | |||||||||||||
| As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 76.22 | 76.32 | 76.32 | |||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 2405 | 624 | 704 | 465 | 1901837 | 950000 | 950000 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
Any Other (specify) |
||||||||||||||||||||
| Searial No. | ||||||||||||||||||||
| Category | ||||||||||||||||||||
| Category / More than 1 percentage | ||||||||||||||||||||
| Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
| PAN (II) | Total | |||||||||||||||||||
| No. of the Shareholders (I) | 77 | |||||||||||||||||||
| No. of fully paid up equity shares held (IV) | 1914270 | |||||||||||||||||||
| No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
| No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1914270 | |||||||||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.87 | |||||||||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg: X | 1914270 | |||||||||||||||||||
| Class eg:y | ||||||||||||||||||||
| Total | 1914270 | |||||||||||||||||||
| Total as a % of Total Voting rights | 47.87 | |||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
| No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
| No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 47.87 | |||||||||||||||||||
| Number of Locked in shares (XII) | ||||||||||||||||||||
| No. (a) | 1450000 | |||||||||||||||||||
| As a % of total Shares held (b) | 75.75 | |||||||||||||||||||
| Number of equity shares held in dematerialized form (XIV) | 1906035 | |||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||